2024 Sommer-OL | |||||||||||
|
|
Sport | Øvelser | Sted | |||
|
Badminton | 5 | Porte de la Chapelle Arena | ||
|
Basketball | 4 | Bercy Arena* | ||
|
Boksing | 13 | Roland-Garros Stadium | ||
|
Bordtennis | 5 | South Paris Arena 4 | ||
|
Breaking | 2 | Place de la Concorde | ||
|
Bryting | 18 | Champs de Mars Arena | ||
|
Bueskyting | 5 | Esplanade des Invalides | ||
|
Fekting | 12 | Grand Palais | ||
|
Fotball | 2 | Parc des Princes* | ||
![]() |
Friidrett | 48 | Stade de France* | ||
|
Golf | 2 | Golf National | ||
|
Gymnastikk | 18 | Bercy Arena* | ||
|
Håndball | 2 | Pierre Mauroy Stadium* | ||
|
Hestesport | 6 | Chateau de Versailles | ||
|
Hockey | 2 | Stade Yves-du-Manoir | ||
|
Judo | 15 | Champs de Mars Arena | ||
|
Kano og kajakk | 16 | Vaires-sur-Marne Nautical Stadium | ||
|
Moderne femkamp | 2 | Chateau de Versailles* | ||
|
Roing | 14 | Vaires-sur-Marne Nautical Stadium | ||
|
Rugby | 2 | Stade de France | ||
|
Seiling | 10 | Marseille Marina | ||
|
Skateboarding | 4 | La Concorde 3 | ||
|
Skyting | 15 | Chateauroux Shooting Centre | ||
|
Sportsklatring | 4 | Le Bourget Sport Climbing Venue | ||
|
Stuping | 8 | Aquatics Centre | ||
|
Surfing | 2 | Teahupo'o Beach, Tahiti | ||
|
Svømming | 37 | Paris La Defense Arena* | ||
|
Sykling | 22 | Saint Quentin en Yveline Velodrome* | ||
|
Synkronsvømming | 2 | Aquatics Centre | ||
|
Taekwondo | 8 | Grand Palais | ||
|
Tennis | 5 | Roland-Garros Stadium | ||
|
Triatlon | 3 | Eiffel Tower Stadium | ||
|
Vannpolo | 2 | Paris La Defense Arena* | ||
|
Vektløfting | 10 | South Paris Arena 6 | ||
|
Volleyball | 4 | South Paris Arena I* | ||
* Mer enn ett sted brukt i sporten. | |||||
Denne siden er basert på de offisielle OL-rapportene og |