Canada in Swimming
Results in Beijing 2008*

  Facts about Canadaat the Beijing 2008 Olympics width=  Facts about Canadaat the Beijing 2008 Olympics width=

Athlete

Event

Heat

Res.

Pos.

Joseph Bartoch 100 m butterfly M Round 1 52,90 7
4x100 m medley M Round 1 3.35,56 7
Keith Beavers 200 m backstroke M Semifinal 1.58,50 7
Round 1 1.58,84 6 q
200 m medley M Final 1.59,43 7
Semifinal 1.59,43 5 q
Round 1 1.59,19 4 q
400 m medley M Round 1 4.12,75 4
Mathieu Bois 100 m breaststroke M Round 1 1.01,45 4
200 m breaststroke M Round 1 2.12,87 7
Michael Andrew Brown 100 m breaststroke M Round 1 1.00,98 1
200 m breaststroke M Final 2.09,03 4
Semifinal 2.08,84 1 q
Round 1 2.09,84 1 q
4x100 m medley M Round 1 3.35,56 7
Ryan Cochrane 1500 m freestyle M Final 14.42,69
Round 1 14.40,84 1 OR
400 m freestyle M Round 1 3.44,85 4
Joel Greenshields 100 m freestyle M Round 1 49,04 7
4x100 m freestyle M Final 3.12,26 6
Round 1 3.13,68 4 q
Brent Hayden 100 m freestyle M Semifinal 48,20 6
Round 1 47,84 1 EOR
200 m freestyle M Round 1 1.46,40 2 q
4x100 m freestyle M Final 3.12,26 6
Round 1 3.13,68 4 q
4x100 m medley M Round 1 3.35,56 7
4x200 m freestyle M Final 7.05,77 5
Stephanie Horner 200 m butterfly W Round 1 2.10,33 4
200 m freestyle W Round 1 1.58,35 5
400 m freestyle W Round 1 4.07,45 3
4x200 m freestyle W Round 1 7.56,26 4
Richard Hortness 50 m freestyle M Round 1 22,42 3
Tanya Hunks 400 m medley W Round 1 4.40,63 6
800 m freestyle W Round 1 8.38,05 7
Andrew Hurd 4x200 m freestyle M Round 1 7.08,04 3 q
4x200 m freestyle M Final 7.05,77 5
Brian Johns 200 m medley M Round 1 2.00,66 6
400 m medley M Final 4.13,38 7
Round 1 4.11,41 2 q
4x200 m freestyle M Final 7.05,77 5
4x200 m freestyle M Round 1 7.08,04 3 q
Savannah King 400 m freestyle W Round 1 4.11,49 6
Alexa Komarnycky 400 m medley W Round 1 4.46,98 8
Audrey Lacroix 100 m butterfly W Round 1 59,10 7
200 m butterfly W Semifinal 2.09,74 6
Round 1 2.08,54 5 q
4x100 m freestyle W Final 3.38,32 8
Round 1 3.38,82 4 q
4x100 m medley W Final 4.01,35 7
Round 1 4.02,13 5 q
Erica Morningstar 100 m freestyle W Semifinal 55,38 7
Round 1 54,66 5 q
200 m medley W Round 1 2.14,11 7
4x100 m freestyle W Final 3.38,32 8
Round 1 3.38,82 4 q
4x100 m medley W Final 4.01,35 7
Round 1 4.02,13 5 q
4x200 m freestyle W Round 1 7.56,26 4
Tobias Oriwol 200 m backstroke M Semifinal 1.59,50 7
Round 1 1.58,94 2 q
Annmay Pierse 100 m breaststroke W Semifinal 1.08,27 6
Round 1 1.08,25 5 q
200 m breaststroke W Final 2.23,77 6
Semifinal 2.23,94 3 q
Round 1 2.25,01 2 q
4x100 m medley W Final 4.01,35 7
Round 1 4.02,13 5 q
Victoria Poon 50 m freestyle W Round 1 25,58 4
Colin Russell 200 m freestyle M Semifinal 1.48,13 7
Round 1 1.46,58 3 q
4x100 m freestyle M Final 3.12,26 6
Round 1 3.13,68 4 q
4x200 m freestyle M Final 7.05,77 5
Genevieve Saumur 200 m freestyle W Round 1 2.00,49 8
4x100 m freestyle W Final 3.38,32 8
Round 1 3.38,82 4 q
4x200 m freestyle W Round 1 7.56,26 4
Richard Say 4x100 m freestyle M Final 3.12,26 6
Round 1 3.13,68 4 q
4x200 m freestyle M Round 1 7.08,04 3 q
Lindsay Seemann 200 m backstroke W Round 1 2.15,07 8
Adam Sioui 100 m butterfly M Round 1 53,38 6
200 m butterfly M Round 1 1.57,45 8
4x200 m freestyle M Round 1 7.08,04 3 q
Jake Tapp 100 m backstroke M Round 1 55,54 7
4x100 m medley M Round 1 3.35,56 7
Jillian Tyler 100 m breaststroke W Semifinal 1.09,00 6
Round 1 1.08,13 3 q
Julia Wilkinson 100 m backstroke W Semifinal 1.00,60 6
Round 1 1.00,38 1 q
100 m freestyle W Round 1 54,70 6
200 m medley W Final 2.12,43 7
Semifinal 2.12,03 2 q
Round 1 2.12,56 5 q
4x100 m freestyle W Final 3.38,32 8
Round 1 3.38,82 4 q
4x100 m medley W Final 4.01,35 7
Round 1 4.02,13 5 q
4x200 m freestyle W Round 1 7.56,26 4
* The list of Canadian olympians in Swimming at the Beijing 2008 Olympics is not yet completed. All possible medalists are already included.
These facts about Canada in Swimming at the Olympic Games in Beijing 2008 is based on the official olympic reports and Olympian Database
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy