Men's 1000 m - Short Track |
|
Final | |||||||||
![]() | Ren Ziwei | ![]() | CHN | 1.26,768 | |||||
![]() | Li Wenlong | ![]() | CHN | 1.29,917 | |||||
![]() | Shaoang Liu | ![]() | HUN | 1.35,693 | |||||
4. | Wu Dajing | ![]() | CHN | 1.42,937 | |||||
Shaolin Sandor Liu | ![]() | HUN | yellow c. | ||||||
Final - Placement Heat 1 | |||||||||
5. | Itzhak de Laat | ![]() | NED | 1.35,925 | |||||
6. | Furkan Akar | ![]() | TUR | 1.36,052 | |||||
7. | Andrew Heo | ![]() | USA | 1.36,140 | |||||
Semifinal - Heat 1 | |||||||||
1. | Ren Ziwei | ![]() | CHN | 1.26,576 | Q | ||||
2. | Li Wenlong | ![]() | CHN | 1.26,722 | Q | ||||
3. | Furkan Akar | ![]() | TUR | 1.27,102 | |||||
Park Jang-hyuk | ![]() | KOR | dns | ||||||
Hwang Daeheon | ![]() | KOR | penalty | ||||||
Semifinal - Heat 2 | |||||||||
1. | Shaolin Sandor Liu | ![]() | HUN | 1.23,567 | Q | ||||
2. | Wu Dajing | ![]() | CHN | 1.23,928 | Q | ||||
3. | Andrew Heo | ![]() | USA | 1.24,023 | |||||
4. | Itzhak de Laat | ![]() | NED | 1.24,229 | |||||
5. | Shaoang Liu | ![]() | HUN | 1.35,384 | advance | ||||
Lee Juneseo | ![]() | KOR | penalty | ||||||
Quarterfinal - Heat 1 | |||||||||
1. | Andrew Heo | ![]() | USA | 1.24,603 | Q | ||||
2. | Wu Dajing | ![]() | CHN | 1.33,302 | Q | ||||
3. | Park Jang-hyuk | ![]() | KOR | No Time | advance | ||||
Jordan Pierre-Gilles | ![]() | CAN | penalty | ||||||
Pietro Sighel | ![]() | ITA | penalty | ||||||
Quarterfinal - Heat 2 | |||||||||
1. | Lee Juneseo | ![]() | KOR | 1.23,682 | Q | ||||
2. | Shaoang Liu | ![]() | HUN | 1.23,940 | Q | ||||
3. | Quentin Fercoq | ![]() | FRA | 1.24,411 | |||||
4. | Pascal Dion | ![]() | CAN | no time | |||||
Kazuki Yoshinaga | ![]() | JPN | penalty | ||||||
Quarterfinal - Heat 3 | |||||||||
1. | Furkan Akar | ![]() | TUR | 1.25,490 | Q | ||||
2. | Ren Ziwei | ![]() | CHN | 1.34,211 | Q | ||||
3. | Itzhak de Laat | ![]() | NED | 1.42,490 | advance | ||||
John-Henry Krueger | ![]() | HUN | penalty | ||||||
Brendan Corey | ![]() | AUS | penalty | ||||||
Quarterfinal - Heat 4 | |||||||||
1. | Hwang Daeheon | ![]() | KOR | 1.24,693 | Q | ||||
2. | Li Wenlong | ![]() | CHN | 1.30,550 | Q | ||||
3. | Shaolin Sandor Liu | ![]() | HUN | 1.55,248 | advance | ||||
4. | Ryan Pivirotto | ![]() | USA | 2.08,364 | |||||
Sjinkie Knegt | ![]() | NED | yellow c. | ||||||
Round 1 - Heat 1 | |||||||||
1. | Park Jang-hyuk | ![]() | KOR | 1.24,081 | Q | ||||
2. | Andrew Heo | ![]() | USA | 1.24,106 | Q | ||||
3. | Itzhak de Laat | ![]() | NED | 1.24,332 | advance | ||||
4. | Niall Treacy | ![]() | GBR | 1.32,243 | |||||
Round 1 - Heat 2 | |||||||||
1. | Ren Ziwei | ![]() | CHN | 1.23,772 | Q | ||||
2. | Quentin Fercoq | ![]() | FRA | 1.23,917 | Q | ||||
3. | Jens Van'T Wout | ![]() | NED | 1.23,946 | |||||
4. | Farrell Treacy | ![]() | GBR | 1.24,935 | |||||
Round 1 - Heat 3 | |||||||||
1. | Wu Dajing | ![]() | CHN | 1.23,927 | Q | ||||
2. | Jordan Pierre-Gilles | ![]() | CAN | 1.24,067 | Q | ||||
3. | Semen Elistratov | ![]() | ROC | 1.24,077 | |||||
4. | Shogo Miyata | ![]() | JPN | 1.24,367 | |||||
Round 1 - Heat 4 | |||||||||
1. | Lee Juneseo | ![]() | KOR | 1.24,698 | Q | ||||
2. | Pascal Dion | ![]() | CAN | 1.24,771 | Q | ||||
3. | Adil Galiakhmetov | ![]() | KAZ | 1.24,855 | |||||
4. | Vladislav Bykanov | ![]() | ISR | 1.24,875 | |||||
Round 1 - Heat 5 | |||||||||
1. | Hwang Daeheon | ![]() | KOR | 1.23,042 | OR | ||||
2. | Sjinkie Knegt | ![]() | NED | 1.23,097 | Q | ||||
3. | Li Wenlong | ![]() | CHN | 1.23,140 | q | ||||
4. | Sebastien Lepape | ![]() | FRA | 1.26,069 | |||||
Round 1 - Heat 6 | |||||||||
1. | John-Henry Krueger | ![]() | HUN | 1.25,236 | Q | ||||
2. | Furkan Akar | ![]() | TUR | 1.25,462 | Q | ||||
3. | Kazuki Yoshinaga | ![]() | JPN | 1.25,574 | advance | ||||
Denis Airapetian | ![]() | ROC | penalty | ||||||
Round 1 - Heat 7 | |||||||||
1. | Shaolin Sandor Liu | ![]() | HUN | 1.25,262 | Q | ||||
2. | Ryan Pivirotto | ![]() | USA | 1.54,437 | Q | ||||
3. | Pietro Sighel | ![]() | ITA | 2.10,039 | advance | ||||
Stijn Desmet | ![]() | BEL | penalty | ||||||
Round 1 - Heat 8 | |||||||||
1. | Shaoang Liu | ![]() | HUN | 1.23,796 | Q | ||||
2. | Brendan Corey | ![]() | AUS | 1.23,908 | Q | ||||
3. | Roberts Kruzbergs | ![]() | LAT | 1.23,979 | |||||
Luca Spechenhauser | ![]() | ITA | penalty | ||||||
Men's 1000 m - Short Track - Beijing 2022 Winter Olympics
Event Format: Short track skaters competed in heats on a short oval ice track. The competition format included some preliminary rounds and finals (A-final and B-final). The top skaters in each heat (Q) advanced to the next level. The B-final determined the classification from place no. 5 to 8 and the A-final from place no. 1 to 4. The Gold Medal winner was the short track skater winning the A-final. Event facts: Men's 1000 m competition was held at the Capital Indoor Stadium and 32 athletes participated in the event. |
These results for Men's 1000 m - Beijing 2022 Winter Olympics - are based on the official Olympic reports and the Olympian Database |