Men's Middleweight - Weightlifting |
|
Final | |||||||||
![]() | Yordan Bikov | BUL | 485,0 | WR | |||||
![]() | Mohamed Tarabulsi | LIB | 472,5 | ||||||
![]() | Anselmo Silvino | ITA | 470,0 | ||||||
4. | Ondrej Henkel | TCH | 462,5 | ||||||
5. | Franklin Zielecke | GDR | 460,0 | ||||||
6. | Gabor Szarvas | HUN | 460,0 | ||||||
7. | Andras Stark | HUN | 460,0 | ||||||
8. | Russell Knipp | USA | 457,5 | ||||||
9. | Frederick Lowe | USA | 457,5 | ||||||
10. | Tore Bjørnsen | NOR | 440,0 | ||||||
10. | Salvatore Laudani | ITA | 440,0 | ||||||
12. | Panagiotis Spyrou | GRE | 430,0 | ||||||
13. | Arvo Ala-Pöntiö | FIN | 427,5 | ||||||
14. | Erling Johansen | DEN | 425,0 | ||||||
15. | Aime Terme | FRA | 425,0 | ||||||
16. | Ismail Bayram | TUR | 412,5 | ||||||
17. | Anthony Ebert | NZL | 410,0 | ||||||
18. | Natsagiin Ser-Od | MGL | 400,0 | ||||||
19. | Mohammad Arshad | PAK | 372,5 | ||||||
Keith Adams | CAN | (137,5) | |||||||
Leopold Pichler | AUT | (145,0) | |||||||
Vladimir Kanygin | URS | (165,0) | |||||||
Uwe Kliche | FRG | (267,5) | |||||||
Werner Dittrich | GDR | dnf | |||||||
Alfonso Rodriguez | PUR | dnf | |||||||
Yossef Romano | ISR | dnf | |||||||
Men's Middleweight - Weightlifting - Munich 1972 Summer Olympics
Event Format: Athletes competed in three types of lift: the snatch, in which they raised the bar over the head in one movement, the clean & jerk, in which they raised the bar i two movements using the combined strength of arms and legs, and the press, in which they lifted the bar to the shoulders and then over the head using only the arms. Each athlete was allowed three attempts at each type of lift. The best result in each type of lift counted in the final score for the athlete. Event facts: Men's Middleweight competition was held at the Messegelände and 26 athletes participated in the event. |
These results for Men's Middleweight - Munich 1972 Summer Olympics - are based on the official Olympic reports and the Olympian Database |