Olympic Medal Tally
Men's competitions

Summer Olympic Medal Standings
Men's competitions

NOC

Gold Silver Bronze Total
1. USA 774615 534 1923
2. URS 300244 205 749
3. GBR 232245 234 711
4. FRA 188212 232 632
5. ITA 188152 176 516
6. GER 174182 209 565
7. SWE 136156 160 452
8. HUN 136121 137 394
9. JPN 122111 125 358
10. CHN 11983 76 278
11. FIN 9881 115 294
12. AUS 95105 128 328
13. RUS 9059 105 254
14. GDR 7462 76 212
15. CUB 7150 59 180
16. POL 5864 104 226
17. KOR 5863 72 193
18. NOR 5344 43 140
19. NED 4960 68 177
20. SUI 4870 64 182
21. CAN 4671 84 201
22. FRG 4251 62 155
23. BUL 4062 58 160
24. TUR 3924 30 93
25. DEN 3767 59 163
26. NZL 3719 41 97
27. BEL 3651 47 134
28. TCH 3638 42 116
29. ESP 3349 32 114
30. EUN 3325 17 75
31. ROU 3051 71 152
32. GRE 2935 35 99
33. KEN 2828 28 84
34. BRA 2731 55 113
35. YUG 2427 27 78
36. IRI 2423 28 75
37. RSA 2026 22 68
38. ARG 2020 24 64
39. UKR 1921 34 74
40. AUT 1630 29 75
41. JAM 1417 8 39
42. ETH 137 12 32
43. CZE 1215 18 45
44. KAZ 1118 24 53
45. MEX 1117 26 54
46. ROC 1113 15 39
47. GEO 1012 17 39
48. CRO 1012 9 31
49. PRK 108 16 34
50. IND 107 10 27
51. UZB 106 19 35
52. BLR 817 24 49
53. EST 89 16 33
54. EGY 711 13 31
55. SVK 710 7 24
56. AZE 611 19 36
57. IRL 68 12 26
58. INA 68 9 23
59. MAR 64 10 20
60. SLO 56 7 18
61. LAT 410 6 20
62. THA 45 7 16
63. TUN 43 5 12
64. POR 37 11 21
65. TTO 35 11 19
66. LTU 34 9 16
67. SRB 34 7 14
  - ALG 34 7 14
69. UGA 34 3 10
  - DOM 34 3 10
71. PAK 33 4 10
72. BAH 31 5 9
73. MGL 29 13 24
74. ARM 28 8 18
75. TPE 27 6 15
76. VEN 26 6 14
77. CHI 26 4 12
78. NGR 25 8 15
79. URU 22 6 10
80. QAT 22 4 8
81. FRA/GBR 21 1 4
82. ECU 21 0 3
83. ISR 20 7 9
84. FIJ 20 0 2
85. COL 18 8 17
86. ANZ 13 5 9
87. VIE 12 1 4
88. PER 12 0 3
89. GRN 11 1 3
  - JOR 11 1 3
  - USA/GBR 11 1 3
  - CMR 11 1 3
  - TJK 11 1 3
94. CIV 11 0 2
  - SIN 11 0 2
  - LUX 11 0 2
  - HKG 11 0 2
98. PAN 10 2 3
  - IOA 10 2 3
100. AUS/GBR 10 1 2
  - SUR 10 1 2
  - UAE 10 1 2
103. DEN/SWE 10 0 1
  - NED/FRA 10 0 1
  - BDI 10 0 1
  - GER/GBR 10 0 1
  - USA/AUT 10 0 1
  - CUB/USA 10 0 1
109. MAS 07 4 11
110. NAM 04 0 4
111. PHI 03 8 11
112. PUR 02 6 8
113. MDA 02 4 6
114. KGZ 02 3 5
115. LIB 02 2 4
  - KSA 02 2 4
117. ISL 02 1 3
118. TAN 02 0 2
  - FRA/USA 02 0 2
120. GHA 01 4 5
121. SYR 01 2 3
  - BOH 01 2 3
123. BOT 01 1 2
  - HAI 01 1 2
  - ZAM 01 1 2
  - NIG 01 1 2
  - SMR 01 1 2
  - MKD 01 1 2
129. GAB 01 0 1
  - SUD 01 0 1
  - CYP 01 0 1
  - SEN 01 0 1
  - TGA 01 0 1
  - GUA 01 0 1
  - ISV 01 0 1
  - PAR 01 0 1
  - SRI 01 0 1
  - AHO 01 0 1
  - SCG 01 0 1
  - EGY/GRE 01 0 1
141. KUW 00 3 3
142. BWI 00 2 2
  - AFG 00 2 2
144. UAR 00 1 1
  - BUR 00 1 1
  - BOH/GBR 00 1 1
  - MRI 00 1 1
  - IRQ 00 1 1
  - DJI 00 1 1
  - BAR 00 1 1
  - BER 00 1 1
  - GUY 00 1 1
  - ERI 00 1 1
  - TOG 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy