London 2012 Olympics
Nations Medals

2012 Sorry, your browser does not support inline SVG .
    
London 2012

NOC

Gold Silver Bronze Total
1. USA 4826 30 104
2. CHN 3931 22 92
3. GBR 2918 18 65
4. RUS 1821 26 65
5. KOR 139 9 31
6. GER 1120 13 44
7. FRA 1111 13 35
8. AUS 815 12 35
9. ITA 89 11 28
10. HUN 84 6 18
11. JPN 714 17 38
12. IRI 75 1 13
13. NED 66 8 20
14. NZL 62 5 13
15. UKR 54 10 19
16. CUB 53 7 15
17. ESP 410 6 20
18. JAM 45 4 13
19. CZE 44 3 11
20. RSA 41 1 6
21. PRK 40 3 7
22. BRA 35 9 17
23. KAZ 32 6 11
  - POL 32 6 11
25. ETH 32 3 8
26. CRO 31 2 6
27. CAN 26 10 18
28. BLR 25 3 10
29. KEN 24 7 13
30. DEN 24 3 9
31. ROU 24 1 7
32. AZE 22 5 9
33. SUI 22 0 4
34. NOR 21 1 4
35. LTU 20 3 5
36. TUN 20 1 3
37. SWE 14 3 8
38. COL 13 5 9
39. MEX 13 4 8
40. GEO 12 3 6
41. IRL 11 4 6
42. TTO 11 2 4
  - SRB 11 2 4
  - SLO 11 2 4
  - ARG 11 2 4
46. TUR 11 1 3
47. DOM 11 0 2
48. TPE 10 1 2
  - LAT 10 1 2
50. UGA 10 0 1
  - VEN 10 0 1
  - BRN 10 0 1
  - BAH 10 0 1
  - ALG 10 0 1
  - GRN 10 0 1
56. EGY 03 1 4
57. IND 02 4 6
58. MGL 02 3 5
59. THA 02 2 4
60. BUL 02 1 3
  - FIN 02 1 3
  - INA 02 1 3
63. SVK 01 3 4
64. BEL 01 2 3
65. PUR 01 1 2
  - ARM 01 1 2
  - EST 01 1 2
  - QAT 01 1 2
  - MAS 01 1 2
70. MNE 01 0 1
  - GUA 01 0 1
  - CYP 01 0 1
  - POR 01 0 1
  - BOT 01 0 1
  - GAB 01 0 1
76. UZB 00 3 3
77. SIN 00 2 2
  - GRE 00 2 2
79. CMR 00 1 1
  - VIE 00 1 1
  - TJK 00 1 1
  - HKG 00 1 1
  - MAR 00 1 1
  - KSA 00 1 1
  - KUW 00 1 1
  - AFG 00 1 1
English flagDanish flag

Olympics
Facts & Information

All-time Medal Table All-time Medal Table Olympic Games

Olympic Sports Database Olympic Sports

Nations in the Olympics
Nations in the Olympics

Future Olympics Future Olympics
 
Copyright & Disclaimer    Sportsencyclo    Privacy policy